The computer science major, comprising of 12 computer science courses and 4 math courses. Students typically complete this program in 6 to 7 semesters (3 to 3 1/2 years).
Basic Requirements | 27 semester hours | |||
| CSCI 119 | R/Object-oriented Programming (Subtitle) | 3 | ||
| CSCI 142 | Principles of Computer Science | 4 | ||
| CSCI 240 | Foundations of Algorithms | 4 | ||
| CSCI 241 | Computer Organization | 4 | ||
| CSCI 242 | Analysis of Algorithms | 3 | ||
| CSCI 341 | Theory of Languages | 3 | ||
| CSCI 342 | Theory of Computation | 3 | ||
| CSCI 343 | Operating Systems | 3 | ||
| Electives: | 12 semester hours | |||
| NOTE: The 12 credits shall include at least 9 credits at the 300-level, numbered CSCI 330 or above. Presently this includes: | ||||
| CSCI 330 | Data Communications | 3 | ||
| CSCI 331 | Compiler Construction | 3 | ||
| CSCI 335 | Computer Graphics | 3 | ||
| CSCI 352 | Systems Design | 3 | ||
| CSCI 365 | Theory of Database Design | 3 | ||
| CSCI 376 | Artificial Intelligence | 3 | ||
| CSCI 380 | Computer Architecture | 3 | ||
| CSCI 383 | Distributed Systems | 3 | ||
| CSCI 384 | Parallelism | 3 | ||
| CSCI 386 | Robotics | |||
| All 200-level courses numbered CSCI 230 or above are acceptable for up to 3 elective hours in the major. Presently this includes: | ||||
| CSCI 230 | Digital Electronics | 3 | ||
| CSCI 232 | Numeric Methods | 3 | ||
| CSCI 243 | C Programming and Unix | 1 | ||
| CSCI 276 | Lisp as a Second Language | 1 | ||
| Related Requirements: | 13-15 semester hours | |||
| MATH 221 | R/Calculus I | 4 | ||
| MATH 237 | Introduction to Discrete Mathematics OR | |||
| MATH 239 | Mathematical Proof | 3 | ||
| Two Mathematics course, MATH 222 or higher | 6-8 | |||
A grade of C- or better is required for each of the following courses: CSCI 119, 142, 240, 241, 242, 341, 342, 343.