2012-13 Men's Basketball Schedule

Date Opponent Event Site Time Men's Result Men's Record SUNYAC
Saturday, 11/17 New York University Away 1 p.m. L, 84-74 0-1
Sunday, 11/18 Gwynedd-Mercy NYU 1 p.m. W, 99-73 1-1
Saturday, 11/24 D'Youville Away 3 p.m. W, 120-66 2-1
Wednesday, 11/28 Nazareth St. John Fisher 6 p.m. L, 70-64 2-2
Friday, 11/30 Roberts Wesleyan Home 8 p.m. L, 76-73 2-3
Saturday, 12/1 RIT Roberts Wesleyan 1 p.m. W, 67-58 3-3
Tuesday, 12/4 Cortland Home 8 p.m. W, 70-66 4-3 1-0
Friday, 12/7 Oneonta Away 8 p.m. W, 70-63 5-3 2-0
Saturday, 12/8 New Paltz Away 4 p.m. W, 84-63 6-3 3-0
Wednesday, 1/2 Medaille Home 7 p.m. W, 64-60 7-3
Tuesday, 1/8 Brockport Away 8 p.m. L, 87-78 7-4 3-1
Friday, 1/11 Plattsburgh Home 8 p.m. W, 66-64 8-4 4-1
Saturday, 1/12 Potsdam Home 4 p.m. W, 78-58 9-4 5-1
Tuesday, 1/15 Buffalo State Away 8 p.m. W, 79-70 10-4 6-1
Friday, 1/18 Cortland Away 8 p.m. L, 79-73 10-5 6-2
Saturday, 1/19 Oswego Home 8 p.m. W, 61-51 11-5 7-2
Tuesday, 1/22 Fredonia Home 8 p.m. W, 77-64 12-5 8-2
Friday, 1/25 New Paltz Home 8 p.m. W, 76-61 13-5 9-2
Saturday, 1/26 Oneonta Home 4 p.m. W, 79-62 14-5 10-2
Tuesday, 1/29 Oswego Away 8 p.m. L, 70-50 14-6 10-3
Saturday, 2/2 Brockport Home 8 p.m. L, 71-70 14-7 10-4
Friday, 2/8 Potsdam Away 8 p.m. L, 75-61 14-8 10-5
Saturday, 2/9 Plattsburgh Away 4 p.m. L, 84-62 14-9 10-6
Friday, 2/15 Fredonia Away 8 p.m. W, 94-80 15-9 11-6
Saturday, 2/16 Buffalo St. Home 8 p.m. W, 84-67 16-9 12-6
Tuesday, 2/19 SUNYAC semifinal vs. #6 New Paltz Home 7 p.m. W, 98-80 17-9
Tuesday, 2/19 SUNYAC semifinal vs. #2 Plattsburgh Cortland 6 p.m. L, 77-67 17-10
 
 

The page is unpublished !